
BCC 1370 – Listening Test
First Year – Semester I (BCC 1370)
Listening Test Timetable
Main Group | English Group | Date | Lab | Time | Date | Lecturer |
A1
|
1 | Mon | ARC | 8.00-9.00 | 22.04.2024 | Dr. Ruwini |
2 | Mon | ARC | 9.00-10.00 | 22.04.2024 | Ms. Sachinthana | |
3 | Wed | ARC | 9.00 – 10.00 | 24.04.2024 | Ms. Radhika | |
4 | Wed | Lab 06 | 9.00 -10.00 | 24.04.2024 | Ms. Michelle | |
A2 | 5 | Wed | Lab 06 | 10.00 -11.00 | 24.04.2024 | Ms. Vishwara |
6 | Wed | Lab 01 | 10.00 -11.00 | 24.04.2024 | Ms. Nadeeka | |
7 | Wed | Lab 05 | 1.00 – 2.00 | 24.04.2024 | Ms. Roshani | |
8 | Wed | Lab 01 | 11.00-12.00 | 24.04.2024 | Dr. Mufeeda | |
A 3 | 9 | Wed | Lab 05 | 2.00 – 3.00 | 24.04.2024 | Ms. Bhagya |
10 | Mon | Lab 01 | 8.00 – 9.00 | 22.04.2024 | Ms. Sepali | |
11 | Mon | Lab 01 | 9.00 – 10.00 | 22.04.2024 | Ms. Sasani | |
A 4 | 12 | Thu | Lab 01 | 8.00 – 9.00 | 18.04.2024 | Ms. Radhika |
13 | Thu | Lab 06 | 8.00 – 9.00 | 18.04.2024 | Ms. Michelle | |
14 | Thu | Lab 09 | 8.00 – 9.00 | 18.04.2024 | Ms. Sachinthana | |
A 5 | 15 | Thu | Lab 01 | 9.00 – 10.00 | 18.04.2024 | Mr. Kaviratne |
16 | Thu | Lab 09 | 9.00-10.00 | 18.04.2024 | Ms. Nadeeka | |
B 1 | 17 | Thu | Lab 01 | 1.00 – 2.00 | 18.04.2024 | Ms. Bhagya |
18 | Thu | Lab 09 | 1.00 – 2.00 | 18.04.2024 | Dr. Mufeeda | |
19 | Thu | Lab 07 | 1.00 – 2.00 | 18.04.2024 | Ms. Vishwara | |
20 | Thu | Lab 07 | 1.00 – 2.00 | 18.04.2024 | Ms. Sepali | |
B 2 | 21 | Thu | Lab 01 | 2.00 – 3.00 | 18.04.2024 | Dr. Lishanthi |
22 | Thu | Lab 09 | 2.00 – 3.00 | 18.04.2024 | Ms. Michelle | |
23 | Thu | Lab 07 | 2.00 – 3.00 | 18.04.2024 | Ms. Malithi | |
B 3 |
24 | Fri | Lab 03 | 3.00 – 4.00 | 19.04.2024 | Mr. Kaviratne |
25 | Fri | Lab 03 | 3.00 – 4.00 | 19.04.2024 | Ms. Radhika | |
26 | Fri | Lab 03 | 2.00 – 3.00 | 19.04.2024 | Ms. Nirupa | |
B 4 | 27 | Fri | Lab 03 | 2.00 – 3.00 | 19.04.2024 | Dr. Ruwini |
28 | Fri | Lab 03 | 1.00 – 2.00 | 19.04.2024 | Ms. Swetha | |
29 | Fri | Lab 03 | 1.00 – 2.00 | 19.04.2024 | Mr. Chirath |