BCU0001 – Certificate in Professional Communication – New Schedule of Lectures

BCU0001 – Certificate in Professional Communication – New Schedule of Lectures

 

University of Sri Jayewardenepura

Faculty of Management Studies and Commerce

Business Communication Unit

NOTICE

BCU0001 – Certificate in Professional Communication

New Schedule of Lectures

 

 

 

  • The schedule of lectures for Group 1 is as follows. The lectures will start from 31st January 2017.

 

 

Group Day and Time Venue
01 Tue 8-10

Fri 8-10

 

SBGF 05

SBGF 05

 

 

  • The list of students selected for Group 1 given below.

 

SER. CPM MC NAME WITH INITIALS DEPARTMENT
1 13193 77433 CHANDANI D.M.I. BUS
2 13292 77544 FERNANDO H.C. FIN
3 13299 77646 INDRACHAPA I.A.H. BUS
4 13332 77797 MADHUSANKA T.H.S.M. BUS
5 13334 77933 PERERA K.V.D.K.D. BUS
6 13459 77687 ALFRED J.D. FIN
7 13480 78063 SAMUDIKA Y.D.C.S. FIN
8 13731 78116 SHIROMI M.D. FIN
9 13747 77513 DISSANAYAKE K.A.K. FIN
10 13753 77599 GUNAWARDANA M.S.M. FIN
11 13769 77716 KAVINDI A.R. BUS
12 13773 77427 CHAMATHKA P.V.V. BUS
13 13783 77439 CHANDRASIRI G.G.D.P. BUS
14 13793 77680 JAYATHILAKA H.B.T.R. BUS
15 13799 77717 KAUSHALYA H.A.N. BUS
16 13800 77673 JAYASINGHE W.A.N.M. BUS
17 13823 77676 JAYASIRI S.A.Y.T.K. BUS
18 13836 77594 GUNASIRI W.D.G.M. FIN
19 13878 78239 WIJESOORIYA R.M.R.P. FIN
20 13890 78175 UPEKSHA A.P.A. FIN
21 13924 78100 SENAVIRATHNA H.D.C. FIN
22 13999 78091 SARATHCHANDRA FIN
23 14056 78412 WIJESINGHE R.G.I.K. IT
24 14142 77158 GUNATHILAKA G.V.D.N. COM
25 14159 77170 KALDERA H.P.S.R. COM
26 14162 77189 MADUSHANKA K.H.T. COM
27 14163 77209 PRIYANKARA D.T. COM
28 14170 77190 MADHUSHIKA R.T. COM
29 14172 77254 WIJETHILAKA H.T.C.N. COM
30 14176 77137 BALASOORIYA P.B.C.G. COM
31 14177 77212 RASADARA A.R. COM
32 14179 77228 SHYAMALI M.D. COM
33 14201 77218 SALGADO M.Y.I. COM
34 14204 77246 VIDURANGA J.K.J. COM
35 14208 77249 WEERASOORIYA W.A.H.M. COM
36 14209 77198 NISANSALA K.H.M.D. COM
37 14214 77253 WICKRAMASINGHA K.G.S.K. COM
38 14223 77179 KUMARI P.G.I.M. COM
39 14224 77243 UDAYANGANI N.T. COM

 

  • The schedule of lectures for Group 2 is as follows. The lectures will start from 02nd February 2017.

 

Group Day and Time Venue
02  

Thur  8-10

Fri     8-10

 

EMV Halls

SBFF 02

 

 

 

  • The list of students selected for Group 2 given below.

 

SER. CPM MC NAME WITH INITIALS DEPARTMENT
1 13155 JAYASANKA M.T.D. DSC
2 13226 77694 KALUTHANTHREE I.D. DSC
3 13235 77711 KARUNARATHNE N.G.A.N. BUS
4 13237 77794 MADURANGA G.P.D.D. BUS
5 13269 77639 HISSELLA H.K.Y.S. DSC
6 13390 77462 DE COSTA M.A.M. BEC
7 13417 78230 WIJENDRA H.L. BUS
8 13507 78147 SUVIMALI K.K.T. DSC
9 13509 77976 PRIYADARSHANI W.D. DSC
10 13564 77832 MADUSHIKA L.H.T. BUS
11 13602 78117 SILVA H.K.C. BUS
12 13604 77583 GUNARATHNE K.A.U.P.W. BUS
13 13640 78023 RATHNAYAKA R.M.L.M. BUS
14 13683 78080 SANDEEPANI G.T. DSC
15 13724 77482 DESHAN M.G.G. BUS
16 13739 77849 MIHIRANI R.A.D. BEC
17 13743 78046 SADARIKA T.A.E. BEC
18 13814 77712 KARUNARATHNE R.M.I.L. BUS
19 13817 78200 WEERAKOON A.S.A.S. BEC
20 13859 77787 MADDUMAGE M.R.L.C. HRM
21 13863 78191 WANASINGHE W.N.C. HRM
22 13887 77369 AMARATHUNGA S.L. BUS
23 13899 78214 WEERATHUNGA W.M.A.D. DSC
24 13972 78025 RATHNAYAKER.M.M.M. DSC
25 13994 77445 CHATHURANGA M.J.H.A.G. HRM
26 14000 78066 SANDAKELUNI K.V.P. BUS
27 14104 77154 GANEGODA D.C. COM
28 14109 77144 SILVA W.A.K.D. COM
29 14112 77174 KARUNARATHNE K.G.N.M. COM
30 14114 77168 JAYAWARDENA H.H.D. COM
31 14118 77239 SUDARSHANA T.H.N. COM
32 14120 77135 ARIYARATHNA G.A.I.M. COM
33 14134 77150 DISSANAYAKE D.M.N.D. COM
34 14150 77138 BANDARA G.M.U.R. COM
35 14181 77248 MADHUSHANI I.D.S DSC
36 14382 78255 KAUSHIKA U.T. HRM
37 14661 79722 CHAMAERA.D.D.H. PUB

 

The schedule of lectures for Group 3 is as follows. The lectures will start from 07th February 2017.

 Group Day and Time Venue
03  

Tue     3-5

Wed     8-10

 

SBGF 05

S1

 

 

 

  • The list of students selected for Group 3 given below.

 

SER. CPM MC NAME WITH INITIALS DEPARTMENT
1 12481 73576 GUNAWARDHANA I.M. FIN
2 12576 73320 EKANAYAKE Y.M.D.C. FIN
3 13184 77404 BANDARA N.D.K.V.G. BUS
4 13215 78241 WIJETHUNGA P.G.N.L. BUS
5 13332 77797 MADHUSANKA T.H.S.M. BUS
6 13340 77745 KUMARASIRI A.D.N.S. BUS
7 13341 78021 RATHNAYAKE R.K.S.J. BUS
8 13341 78021 RATHNAYAKE R.K.S.J. BUS
9 13344 77950 PERERA W.H.L.D. BUS
10 13352 77502 DILKA W.A.M. BUS
11 13367 77840 MAPATUNA M.P. BUS
12 13373 77785 MADAPATHAGE M.I.N. BUS
13 13396 77679 JAYASUNDARA M.D.R.M. BUS
14 13405 77522 DULARI K.T.M. BUS
15 13408 77767 LAKSHIKA A.W.S. BUS
16 13424 78064 SANATH M.H.N.D. BUS
17 13427 77863 MUNAWEERASINGHE W.L. BUS
18 13444 77744 KUMARASINGHE G.L. BUS
19 13490 78077 SANDARUWANI D.P.A.T. BUS
20 13526 78143 SUMANASIRI W.A.V.S. BUS
21 13529 78007 RANATHUNGA W.P.S.M. BUS
22 13566 77431 CHAMODI H.H. BUS
23 13568 77608 HANSAMALI G.T.K. BUS
24 13582 77659 JAYASEKARA C.N. BUS
25 13631 78123 SILVA T.Y.N. BUS
26 13678 78124 SIRIWARDHANA S.G.S. BUS
27 13700 78238 WIJESUNGHE D.G.S.M. BUS
28 13749 78221 WICKRAMASINGHE I.D.I.K. BUS
29 13756 77410 BANDARA U.H.B.M.P. BUS
30 13825 78202 WEERARATHAN D.R.J. BUS
31 13847 77835 MAHESHANI H.K.S. BUS
32 13854 77625 HERATH H.M.C.N. BUS
33 13896 78167 JAYASANKA D.M.C. BUS
34 13933 77829 MADHUSHANKA D.S.D BUS
35 13962 77449 CHATHURANGI P.D.M. BUS
36 13980 77746 KUMARI B.H.R.K. BUS
37 13988 78204 WEERASINGHE W.M.S. BUS
38 14036 78166 THYRIYARAJAH P. BUS