The Department of Public Administration currently offers the study programme leading to the Bachelor of Science Honours in Management (Public) Degree Programme commencing from 2022 which was later renamed as the B.Sc. Management (Public) (Special) Degree Programme since 2015/2016. That had the distinguishing element of revolving around the principal components of the field of Public Policy & Administration; Development Administration, Public Sector Economics, Constitutional and Administrative Law, International Relations, Local Government and Rural Development.
An interdisciplinary approach was, however, present through courses in Management Studies including subjects such as Management Process, Human Resource Management, Organizational Behaviour and Strategic Management as well as through a host of other courses in the fields of Accounting and Finance, Economics, Mathematics, Computing and Information Systems. Recent changes have made it possible for students to specialize in some areas so as to be able to enhance their own marketability.
Objectives
The programme attempts to integrate Management and Administration theories with the realities of policy formulation and implementation, and is structured to provide a foundation that is intensive, wide in scope and multidisciplinary in nature. It is aimed at developing students’ knowledge and managerial skills required in both public and private sector organizations. Thus, this programme is designed to equip students with the skills needed to apply this managerial knowledge to real world decision-making in the capacity of professional managers and Administrators in both public and private sector institutions.
Programme Structure of BSc Honours in Management (Public) Degree Programme – Years I, II, III and IV
Course Code | Code Title | Status | Credit Hours | |
Year I – Semester I | ||||
BUS | 1370 | Principles of Management | Core | 03 |
DSC | 1370 | Business Mathematics | Core | 03 |
ITC | 1370 | Information Technology for Business | Core | 03 |
PUB | 1370 | Political Science | Core | 03 |
BCC | 1370 | Business Communication I | Core | 03 |
Total Number of Credit – Semester I | 15 | |||
Year I – Semester II | ||||
HRM | 1370 | Human Resource Management | Core | 03 |
DSC | 1371 | Business Statistics | Core | 03 |
ACC | 1370 | Financial Accounting and Reporting | Core | 03 |
BEC | 1370 | Microeconomics | Core | 03 |
BCC | 1370 | Business Communication II | Core | 03 |
Total Number of Credits – Semester II | 15 | |||
Total Credit Value for the First Year | 30 | |||
Year II – Semester I | ||||
PUB | 2370 | Sociology and Psychology | Core | 03 |
BEC | 2370 | Macroeconomics | Core | 03 |
FIN | 2370 | Financial Management | Core | 03 |
MAR | 2370 | Marketing Management | Core | 03 |
DSC | 2370 | Operations Management | Core | 03 |
ACC | 2370 | Management Accounting | Core | 03 |
Total Number of Credit – Semester I | 18 | |||
Year II – Semester II | ||||
ITC | 2372 | Business Analytics | Core | 03 |
BUS | 2371 | Organizational Behaviour | Core | 03 |
PUB | 2371 | Theory and Practice of Public Administration | Core | 03 |
PUB | 2372 | Development Administration | Core | 03 |
PUB | 2373 | Managing Rural and Urban Development | Core | 03 |
Total No of Credit- Semester II | 15 | |||
Total Credit Value for the Second Year | 33 | |||
Year III – Semester I | ||||
PUB | 3370 | Public Management | Core | 03 |
PUB | 3371 | Public Finance | Core | 03 |
PUB | 3372 | Research Methodology | Core | 03 |
ITC | 3373 | Management Information System & ERP Applications | Core | 03 |
Only one subject from the following elective subjects | ||||
DSC | 3370 | Operations Research | Elective | 03 |
DSC | 3371 | Data Analysis for Managers | Elective | |
ACC | 3372 | Auditing and Assurance Services | Elective | |
PUB | 3373 | Managing Local Government | Elective | |
Total Number of Credits – Semester I | 15 | |||
Year III – Semester II | ||||
PUB | 3674 | Independent Research Study | Core | 06 |
PUB | 3375 | Public Policy Analysis | Core | 03 |
PUB | 3376 | Procurement Management | Core | 03 |
Only one subject from the following elective subjects | ||||
PUB | 3377 | Empirical Policy Analysis | Elective | 03 |
PUB | 3378 | Environment Management | Elective | |
PUB | 3379 | Managerial Skills and Competencies | Elective | |
ACC | 3380 | Taxation | Elective | |
Total Number of Credits – Semester II | 15 | |||
Total Credit Value for the Third Year | 30 | |||
Year IV – Semester I | ||||
PUB | 4370 | E – Governance | Core | 03 |
PUB | 4371 | Public Sector Accounting and Finance | Core | 03 |
PUB | 4372 | Constitutional and Administrative Law | Core | 03 |
BUS | 4370 | Strategic Management | Core | 03 |
Only one subject from the following elective subjects | ||||
PUB | 4373 | Internship | Elective | 03 |
PUB | 4374 | Contemporary Issues in Development | Elective | |
PUB | 4375 | Comparative Public Administration | Elective | |
PUB | 4376 | Disaster Management | Elective | |
Total Number of Credits – Semester I | 15 | |||
Year IV – Semester II | ||||
PUB | 4377 | Project Management | Core | 03 |
PUB | 4378 | International Relations | Core | 03 |
PUB | 4379 | Development Policy and Management | Core | 03 |
Only one subject from the following elective subjects | ||||
PUB | 4380 | Internship II ** | Elective | 03 |
PUB | 4381 | Conflict Resolution and Mediation | Elective | |
PUB | 4381 | Public Relations | Elective | |
LAW | 4371 | Commercial Law | Elective | |
Total Number of Credits – Semester II | 12 | |||
Total Credit Value for the Fourth Year | 27 | |||
Total Credit Value for the programme | 120 |
Programme Structure of BSc Management (Public) (Special) Degree Programme –
Years I, II, III and IV
Course Code | Code Title | Status | Credit Hours | |
Year I – Semester I | ||||
BUS | 1340 | Principles of Management | Core | 03 |
DSC | 1340 | Business Mathematics | Core | 03 |
ITC | 1340 | Information Technology for Business | Core | 03 |
PUB | 1341 | Political Science | Core | 03 |
BCC | 1340 | Business Communication I | Core | 03 |
Total Number of Credit – Semester I | 15 | |||
Year I – Semester II | ||||
HRM | 1340 | Human Resource Management | Core | 03 |
DSC | 1341 | Business Statistics | Core | 03 |
ACC | 1340 | Financial Accounting and Reporting | Core | 03 |
BEC | 1340 | Microeconomics | Core | 03 |
BCC | 1340 | Business Communication II | Core | 03 |
Total Number of Credits – Semester II | 15 | |||
Total Credit Value for the First Year | 30 | |||
Year II – Semester I | ||||
BEC | 2340 | Macroeconomics | Core | 03 |
FIN | 2340 | Financial Management | Core | 03 |
MAR | 2340 | Marketing Management | Core | 03 |
DSC | 2340 | Operations Management | Core | 03 |
ACC | 2340 | Management Accounting | Core | 03 |
BCC | C001 | Certificate in Business Communication | Optional | – |
Total Number of Credit – Semester I | 15 | |||
Year II – Semester II | ||||
ITC | 2340 | Computer Applications for Managers | Core | 03 |
PUB | 2340 | Sociology and Psychology | Core | 03 |
BUS | 2341 | Organizational Behavior | Core | 03 |
PUB | 2341 | Theory and Practice of Public Administration | Core | 03 |
PUB | 2342 | Public Finance | Core | 03 |
Total No of Credit- Semester II | 15 | |||
Total Credit Value for the Second Year | 30 | |||
Year III – Semester I | ||||
ITC | 3340 | Management Information System | Core | 03 |
PUB | 3340 | Procurement Management | Core | 03 |
PUB | 3341 | Public Management | Core | 03 |
PUB | 3342 | Development Administration | Core | 03 |
Only one subject from the following elective subjects | ||||
DSC | 3340 | Operations Research | Elective | 03 |
DSC | 3341 | Data Analysis for Managers | Elective | |
ACC | 3340 | Auditing and Assurance Services | Elective | |
Total Number of Credits – Semester I | 15 | |||
Year III – Semester II | ||||
PUB | 3343 | Research Methodology | Core | 03 |
PUB | 3344 | Public Policy Analysis and Decision Making | Core | 03 |
PUB | 3345 | Public Sector Project Management | Core | 03 |
PUB | 3346 | Constitutional and Administrative Law | Core | 03 |
PUB | 3347 | Managing Rural Development | Core | 03 |
Only one subject from the following elective subjects | ||||
PUB | 3348 | Managerial Skills and Competencies | Elective | 03 |
PUB | 3349 | Disaster Management | Elective | |
ACC | 3345 | Taxation | Elective | |
Total Number of Credits – Semester II | 18 | |||
Total Credit Value for the Third Year | 33 | |||
Year IV – Semester I | ||||
BUS | 4340 | Strategic Management | Core | 03 |
PUB | 4340 | E- Governance | Core | 03 |
PUB | 4641 | Independent Study (Research) | Elective | 06 |
PUB | 4342 | Independent Study (Project) | Elective | |
Select one from the following two subjects if one selects independent study (project) | ||||
PUB | 4343 | Comparative Public Administration | Elective | |
PUB | 4344 | Environmental Management | Elective | |
Select one from the following electives | ||||
PUB | 4345 | Empirical Policy Analysis | Elective | 03 |
PUB | 4346 | Contemporary Issues in Development | Elective | |
PUB | 4347 | Public Sector Accounting and Finance | Elective | |
Total Number of Credits – Semester I | 15 | |||
Year IV – Semester II | ||||
PUB | 4348 | International Relations | Core | 03 |
PUB | 4349 | Development Policy and Management | Core | 03 |
PUB | 4650 | Internship | Electives | 06 |
Select two of the following subjects, if one does not select internship | ||||
PUB | 4351 | Conflict Resolution and Mediation | Electives | |
PUB | 4352 | Public Relations | Electives | |
PUB | 4353 | Managing Local Government | Electives | |
Total Number of Credits – Semester II | 12 | |||
Total Credit Value for the Fourth Year | 27 | |||
Total Credit Value for the programme | 120 |
Internal Degree Programme News
A Two-Day Field Visit to Galle, Maththala – Katharagama
A two-day field visit was organized for the 3rd year undergraduates of the Department of Public Administration on the 20th and 21st of September 2023. On the 1st day, the students were able to observe the role performed by the Entrepreneurial Councils and Entrepreneurial Associations within the Galle District and the current progress of the […]
Primary Point of Contact
Department of Public Administration,
Faculty of Management Studies and Commerce
University of Sri Jayawardenepura
Gangodawila
Nugegoda
Telephone: +94 112 802006
E mail – headpublic@sjp.ac.lk
Employment opportunity
A degree in public administration is a stepping stone which prepared students for better career options focusing mainly on government Ministries, Departments, Corporations, and Authorities, Local government institutions, Research Institutions, project-based organizations, universities, Banks and private sector as well. Former students have successfully occupied within a wide variety of national and international organizations both in public and private sector. Thus, many eminent positions of the country are gorgeously bearded by the graduates of the Department.