Aims/Objectives of the Degree Programme
This degree programme is focused to provide sound theoretical and practical knowledge in the two disciplines of Management and Information Systems. By combining these two prominent disciplines, this programme will equip the students with cutting edge business management skills as well as information systems skills to work, manage and succeed in any business. This programme has been specially designed to meet the aspirations of students who are willing and seeking a career either in Management or in Information Systems fields.
Graduate Profile
A student who has successfully completed the B.Sc. in Business Information Systems degree will be a unique graduate who will possess a high level of knowledge in both management and information systems domains. They will be distinguished from others for their diversified knowledge, their generic skills and technical skills, their attitude, flexibility and adaptability, and their desire for continuous learning over a lifelong career, making them an ideal choice for today’s dynamic and flexible organizations.
Graduate Attributes
The attributes of a B.Sc. in BIS graduate is based around four main domains of learning, as highlighted below. They represent the clusters of generic capabilities which the study programme seeks to foster in all graduates through the teaching and learning experiences of its study programme.
Knowledge: BIS graduates will have in-depth subject and practical knowledge in the fields of Management and Information Systems which can be applied in both local and global contexts.
Skills: BIS graduates will develop a variety of generic skills which will be useful in starting their career and also in their career advancement.
Attitudes, Values, Professionalism, and Vision for life: BIS graduates will develop right thinking, behaviour, practices, and goals for the future.
Mind-set and Paradigm: BIS graduates will have a commitment to the on-going acquisition of new knowledge and new skills and they are expected to be lifelong learners.
Programme Structure
Course Code | Course Title | Course Status | Contact Hours | Credit Hours | |
Year I – Semester I | |||||
BUS 1340 | Principles of Management | Core | 45 | 03 | |
DSC 1340 | Business Mathematics | Core | 45 | 03 | |
ITC 1340 | Introduction to Information Technology | Core | 45 | 03 | |
PUB 1240 | Socio Political Environment | Core | 30 | 02 | |
COM 1240 | Legal Environment | Core | 30 | 02 | |
BCC 1340 | Business Communication I | Core | 45 | 03 | |
Total No. of Credits — Semester I | 16 | ||||
Year I – Semester II | |||||
HRM 1340 | Human Resource Management | Core | 45 | 03 | |
DSC 1341 | Business Statistics | Core | 45 | 03 | |
BEC 1340 | Microeconomics | Core | 45 | 03 | |
ACC 1340 | Financial Accounting | Core | 45 | 03 | |
BCC 1341 | Business Communication II | Core | 45 | 03 | |
Total No. of Credits — Semester II | 15 | ||||
Total Credit Value for the First Year | 31 | ||||
Year II – Semester I | |||||
BEC 2340 | Macroeconomics | Core | 45 | 03 | |
FIN 2340 | Financial Management | Core | 45 | 03 | |
MAR 2340 | Marketing Management | Core | 45 | 03 | |
DSC 2340 | Operations Management | Core | 45 | 03 | |
ACC 2340 | Management Accounting | Core | 45 | 03 | |
BCC 2340 | Business Communication III | Core | 45 | 03 | |
Total No of Credits — Year II Semester I | 18 | ||||
Year II – Semester II | |||||
ITC 2340 | Computer Applications for Managers | Core | 45 | 03 | |
ITC 2342 | Programming Concepts | Core | 45 | 03 | |
ITC 2343 | Systems Analysis and Design | Core | 45 | 03 | |
ITC 2344 | Database Design and Development | Core | 45 | 03 | |
BUS 2341 | Organizational Behaviour | Core | 45 | 03 | |
ENT 2341 | Introduction to Entrepreneurship and SMEs | Core | 45 | 03 | |
Total No of Credits — Year II Semester II | 18 | ||||
Total Credit Value for the Second Year | 36 | ||||
Year III – Semester I | |||||
ITC 3340 | Management Information Systems | Core | 45 | 03 | |
ITC 3342 | Information Technology Project Management | Core | 45 | 03 | |
ITC 3343 | Software Engineering | Core | 45 | 03 | |
ITC 3352 | Information and Communication Networks | Core | 45 | 03 | |
DSC 3340 | Operations Research | Core | 45 | 03 | |
Electives: One of The Following Two Courses | |||||
ITC 3344 | Object Oriented Programming with C# | Elective | 45 | 03 | |
ITC 3345 | Object Oriented Programming with Java | Elective | 45 | 03 | |
Total No of Credits — Year III Semester I | 18 | ||||
Year III – Semester II | |||||
ITC 3346 | Personality and Skills Development | Core | 45 | 03 | |
ITC 3347 | Digital Business | Core | 45 | 03 | |
ITC 3353 | Professional Ethics and Responsibility | Core | 45 | 03 | |
ITC 3349 | Research Methodology | Core | 45 | 03 | |
ITC 3350 | Software Quality Assurance | Core | 45 | 03 | |
ITC 3351 | Web-based Application Development | Core | 45 | 03 | |
Total No of Credits — Year III Semester II | 18 | ||||
Total Credit Value for the Third Year | 36 | ||||
Year IV – Semester I | |||||
ITC 4340 | Independent Research Study | Core | 45 | 03 | |
ITC 4342 | Business Process Management | Core | 45 | 03 | |
BUS 4340 | Strategic Management | Core | 45 | 03 | |
Total No of Credits — Year IV Semester I | 09 | ||||
Year IV – Semester II | |||||
ITC 4341 | Software Development Project | Core | 45 | 03 | |
ITC 4343 | Enterprise Resource Planning Systems | Core | 45 | 03 | |
ITC 4344 | Internship in Information Systems | Core | 420 | 03 | |
Total No of Credits — Year IV Semester II | 09 | ||||
Total Credit Value for the Fourth Year | 18 | ||||
Total Credit Value for the Programme | 121 |
Employment Opportunities
Graduates of this degree programme have two main avenues to choose for their career paths. They can decide either to select information systems field or to select the general management field. Graduates who opt for a career in information systems can expect to commence his/her career in a position such as Business Analyst, Systems Analyst, IS Manager, IT/ERP Consultant, Quality Assurance Manager or Project Manager. With further enhancements of Information Technology related knowledge and skills, a graduate can focus on positions such as Software Engineer, Database Administrator and Network Administrator.
Graduates who are willing a career in general management can find job positions in any of the functional areas such as Accounting, Marketing, Finance, Human Resource Management, Production Operations Management etc. Their skills in logical thinking, problem solving and IT applications should help them to perform better than others in those positions. Further studies in the relevant filed and other professional qualifications will support their career enhancement and personal development in the long run.
Professional Links
The department has signed a Memorandum of Understanding with Microsoft Sri Lanka (Pvt) Ltd., which has enabled the Department to get the membership of the Microsoft Developer Network Academic Alliance Programme. Under this programme, students of the department are provided with selected Microsoft Software free of charge for research purposes. The department has signed a Memorandum of Understanding with Providence Network and Solutions too which has enabled us to get the “abas” ERP software free of charge for the department. The department also maintains close links with several other private sector organizations, which has allowed the department to nominate selected students for industrial placement. Links have also been established with the key Professional Associations which are related to IT Industry.
Click here to Download Programme Specification