During the First Year of the B.Sc. Honors in Finance Degree programme, the students of the Department have to follow the common programme and after which they have to go through the specialized degree programme from the second year onwards.
B.Sc. Honors in Finance Degree Programme Structure for Years I, II, III and IV
Course Code | Course Title | Course Status | Notional Hours | Credit Hours |
---|---|---|---|---|
Year I: Semester I | ||||
BUS 1370 | Principles of Management | Core | 150 | 3 |
DSC 1370 | Business Mathematics | Core | 150 | 3 |
ITC 1370 | Information Technology for Business | Core | 150 | 3 |
PUB 1270 | Socio Political Environment | Core | 100 | 2 |
LAW 1270 | Legal Environment | Core | 100 | 2 |
BCC 1370 | Business Communication I | Core | 150 | 3 |
Total Credits | 16 | |||
Year I: Semester II | ||||
HRM 1370 | Human Resource Management | Core | 150 | 3 |
DSC 1371 | Business Statistics | Core | 150 | 3 |
BEC 1370 | Microeconomics | Core | 150 | 3 |
ACC 1370 | Financial Accounting and Reporting | Core | 150 | 3 |
BCC 1371 | Business Communication II | Core | 150 | 3 |
Total Credits | 15 | |||
Year II: Semester I | ||||
FIN 2370 | Financial Management | Core | 150 | 3 |
FIN 2371 | Financial Mathematics | Core | 150 | 3 |
ACC 2370 | Management Accounting | Core | 150 | 3 |
BEC 2370 | Macroeconomics | Core | 150 | 3 |
MAR 2370 | Marketing Management | Core | 150 | 3 |
DSC 2370 | Operations Management | Core | 150 | 3 |
Total Credits | 18 | |||
Year II: Semester II | ||||
FIN 2372 | Advanced Corporate Finance | Core | 150 | 3 |
BUS 2371 | Organizational Behavior | Core | 150 | 3 |
ITC 2371 | Business Analytics | Core | 150 | 3 |
LAW 2373 | Corporate Law | Core | 150 | 3 |
FIN 2273 | Professional Skills Development | Core | 100 | 2 |
ITC 2277 | Programming in Python | Core | 100 | 2 |
Total Credits | 16 | |||
Year III: Semester I | ||||
FIN 3370 | Financial Derivatives | Core | 150 | 3 |
FIN 3371 | Business Valuation Theory and Applications | Core | 150 | 3 |
BEC 3370 | Managerial Economics | Core | 150 | 3 |
BEC 3371 | Econometrics | Core | 150 | 3 |
ITC 3372 | Management Information Systems and ERP Applications | Core | 150 | 3 |
One Elective Elective 1 | 150 | 3 | ||
Total Credits | 18 | |||
Year III: Semester II | ||||
FIN 3373 | Financial Modelling and Forecasting | Core | 150 | 3 |
FIN 3374 | Research Methodology | Core | 150 | 3 |
FIN 3375 | Investment and Portfolio Management | Core | 150 | 3 |
FIN 3376 | International Financial Management | Core | 150 | 3 |
FIN 3377 | Bank Management | Core | 150 | 3 |
One Elective Elective 2 | 150 | 3 | ||
Total Credits | 18 | |||
Year IV: Semester I | ||||
FIN 4370 | Financial Analysis | Core | 150 | 3 |
FIN 4371 | Internship I | Core | 300 | 3 |
BUS 4370 | Strategic Management | Core | 150 | 3 |
One Elective Elective 3 | 150 | 3 | ||
Total Credits | 12 | |||
Year IV: Semester II | ||||
Option 1 | ||||
FIN 4376 | Corporate Governance and Business Ethics | Core | 150 | 3 |
FIN 4677 | Dissertation | Core | 600 | 6 |
One Elective Elective 4 | 150 | 3 | ||
Total Credits | 12 | |||
Option 2 | ||||
FIN 4376 | Corporate Governance and Business Ethics | Core | 150 | 3 |
FIN 4382 | Research Project | 300 | 3 | |
Two Electives Elective 5 | 300 | 6 | ||
Total Credits | 12 | |||
Total Credit Values for the programme | 125 |
Note:
Elective 1
FIN 3372 Credit and Treasury Management
ACC 3374 Taxation
DSC 3370 Operations Research
Elective 2
BEC 3375 Monetary Economics
FIN 3380 Python for Finance
ENT 3385 Entrepreneurship
DSC 3381 Supply Chain Management
ITC 3377 Digital Business Management and Enterprise Applications
BEC 3374 Project Management
Elective 3
FIN 4372 Financial Risk Management
BEC 4373 Real Estate Finance
BEC 4374 Insurance and Actuarial Finance
Elective 4
FIN 4378 Contemporary Issues in Finance
FIN 4379 Entrepreneurial Finance
FIN 4380 Cyber Risks, Blockchain and Investments
FIN 4381 Financial Services and Regulations
FIN 4383 Internship II
Elective 5
FIN 4378 Contemporary Issues in Finance
FIN 4379 Entrepreneurial Finance
FIN 4380 Cyber Risks, Blockchain and Investments
FIN 4381 Financial Services and Regulations
FIN 4383 Internship II