Degree – Part I
| Course Code | Course Title | Notional Hours | Credit | Course Status |
| COM 1511 | Economics for Business | 250 | 05 | Major |
| COM 1512 | Principles of Management | 250 | 05 | Major |
| COM 1513 | Quantitative Techniques for Business | 250 | 05 | Major |
| COM 1514 | Financial Accounting | 250 | 05 | Major |
| COM 1515 | Information Technology for Business | 250 | 05 | Major |
| COM 1316 | Business Communication | 150 | 03 | Major |
| COM 1317 | Developing Managerial Skills | 150 | 03 | Major |
| 1550 | 31 | |||
Degree – Part II
| Course Code | Course Title | Credit Hours | Credit | Course Status |
| COM 2511 | Financial Management | 250 | 05 | Major |
| COM 2512 | Marketing Management | 250 | 05 | Major |
| COM 2513 | Operations Management | 250 | 05 | Major |
| COM 2514 | Cost and Management Accounting | 250 | 05 | Major |
| COM 2515 | Business Law | 250 | 05 | Major |
| COM 2316 | Organizational Behaviour | 150 | 03 | Major |
| COM 2317 | Human Resource Management | 150 | 03 | Major |
| 1550 | 31 | |||
Degree – Part III
| Course Code | Course Title | Credit Hours | Credit | Course Status |
| COM 3511 | International Trade and Development | 250 | 05 | Major |
| COM 3512 | Strategic Management | 250 | 05 | Major |
| COM 3513 | Auditing and Taxation | 250 | 05 | Major |
| COM 3514 | Advanced Financial Accounting and Reporting | 250 | 05 | Major |
| COM 3515 | Digital Business Management | 250 | 05 | Major |
| COM 3516 | Banking and Insurance | 250 | 05 | Major |
| 1500 | 30 | |||
| Total Credits | 92 | |||
| Total Notional Hours | 4600 | |||