Degree – Part I
Course Code | Course Title | Credit Hours | Credit | Course Status |
COM 1501 | Microeconomics | 75 | 05 | Major |
COM 1502 | Financial Accounting | 75 | 05 | Major |
COM 1503 | Business Mathematics | 75 | 05 | Major |
COM 1504 | Introduction to Management | 75 | 05 | Major |
COM 1505 | Commercial Law | 75 | 05 | Major |
COM 1506 | Introduction to Information Technology | 75 | 05 | Major |
COM 1007 | Business Communication | – | Non-credit | Compulsory |
30 | ||||
Degree – Part II
Course Code | Course Title | Credit Hours | Credit | Course Status |
COM 2501 | Macroeconomics | 75 | 05 | Major |
COM 2502 | Cost and Management Accounting | 75 | 05 | Major |
COM 2503 | Business Statistics | 75 | 05 | Major |
COM 2504 | Organizational Behaviour& Human Resource Management | 75 | 05 | Major |
COM 2505 | Marketing Management | 75 | 05 | Major |
COM 2506 | Operations Management | 75 | 05 | Major |
30 | ||||
Degree – Part III
Course Code | Course Title | Credit Hours | Credit | Course Status |
COM 3501 | International Trade & Finance | 75 | 05 | Major |
COM 3502 | Advanced Financial Accounting | 75 | 05 | Major |
COM 3503 | Financial Management | 75 | 05 | Major |
COM 3504 | Management Science | 75 | 05 | Major |
COM 3505 | Management Information Systems | 75 | 05 | Major |
COM 3506 | Theory and Practice of Banking | 75 | 05 | Major |
30 | ||||