BSc Honours in Real Estate Management and Valuation Degree Programme Structure
Applicable since 2025, for students enrolled from the Academic Year 2023/2024 onwards
| Course Code | Course Title | Contact Hours | Credit Hours | Service Dept | 
| 
 DEGREE PART I | ||||
| SEMESTER I | ||||
| BUS 1370 | Principles of Management | 45 | 3 | BUS | 
| DSC 1370 | Business Mathematics | 45 | 3 | DSC | 
| ITC 1370 | Information Technology for Business | 45 | 3 | ITC | 
| PUB 1270 | Socio-Political Environment | 30 | 2 | PUB | 
| LAW 1270 | Legal Environment | 30 | 2 | COM | 
| BCC 1370 | Business Communication I | 45 | 3 | BCC | 
| Total Number of Credits – Semester I | 16 | |||
| 
 DEGREE PART I | ||||
| SEMESTER II | ||||
| HRM 1370 | Human Resource Management | 45 | 3 | HRM | 
| DSC 1371 | Business Statistics | 45 | 3 | DSC | 
| BEC 1370 | Microeconomics | 45 | 3 | BEC | 
| ACC 1370 | Financial Accounting and Reporting | 45 | 3 | ACC | 
| BCC 1371 | Business Communication II | 45 | 3 | BCC | 
| EMV 1170 | Introduction to Real Estate | 15 | 1 | EMV | 
| Total Number of Credits – Semester II | 16 | |||
| TOTAL CREDIT FOR THE DEGREE PART I | 32 | |||
| 
 DEGREE PART II | ||||
| SEMESTER I | ||||
| EMV 2271 | Building Construction | 30 | 2 | EMV | 
| EMV 2283 | Property Drawing and Documentation | 30 | 2 | EMV | 
| BEC 2370 | Macroeconomics | 45 | 3 | BEC | 
| EMV 2386 | Land Economics | 45 | 3 | EMV | 
| FIN 2370 | Financial Management | 45 | 3 | FIN | 
| LAW 2270 | Law of Contract and Delict | 30 | 2 | LAW | 
| Total Number of Credits – Semester I | 15 | |||
| 
 DEGREE PART II | ||||
| SEMESTER II | ||||
| EMV 2377 | Principles of Valuation | 45 | 3 | EMV | 
| EMV 2379 | Geographic Information Systems | 45 | 3 | EMV | 
| EMV 2280 | Institutional Framework for Real Estate | 30 | 2 | EMV | 
| EMV 2282 | Environment and Sustainable Real Estate | 30 | 2 | EMV | 
| EMV 2384 | Surveying and Levelling | 45 | 3 | EMV | 
| EMV 2285 | Building Pathology | 30 | 2 | EMV | 
| EMV 2387 | Building Cost Estimation | 45 | 3 | EMV | 
| Total Number of Credits – Semester II | 18 | |||
| TOTAL CREDIT FOR THE DEGREE PART II | 33 | |||
| 
 DEGREE PART III | ||||
| SEMESTER I | ||||
| EMV 3370 | Property Law | 45 | 3 | EMV | 
| EMV 3272 | Real Estate Market Analysis | 30 | 2 | EMV | 
| EMV 3373 | Urban and Regional Planning I | 45 | 3 | EMV | 
| EMV 3382 | Advanced Valuation | 45 | 3 | EMV | 
| EMV 3183 | Non-Statutory Valuation Report | 15 | 1 | EMV | 
| EMV 3386 | Real Estate Development and Management | 45 | 3 | EMV | 
| Total Number of Credits – Semester I | 15 | |||
| 
 DEGREE PART III | ||||
| SEMESTER II | ||||
| EMV 3376 | Real Estate Investment Analysis | 45 | 3 | EMV | 
| EMV 3281 | Construction Project Management | 30 | 2 | EMV | 
| EMV 3284 | Agricultural Valuation | 30 | 2 | EMV | 
| EMV 3185 | Agricultural Valuation Report | 15 | 1 | EMV | 
| EMV 3287 | Applied Valuation I | 30 | 2 | EMV | 
| EMV 3188 | Asset Valuation Report for Financial Statements | 15 | 1 | EMV | 
| EMV 3389 | Urban and Regional Planning II and Studio Work | 45 | 3 | EMV | 
| Total Number of Credits – Semester II | 14 | |||
| TOTAL CREDIT FOR THE DEGREE PART III | 29 | |||
| 
 DEGREE PART IV | ||||
| SEMESTER I | ||||
| EMV 4270 | Research Methodology | 30 | 2 | EMV | 
| EMV 4271 | Contemporary Developments in Real Estate | 30 | 2 | EMV | 
| EMV 4372 | Urban Economics | 45 | 3 | EMV | 
| EMV 4385 | Applied Valuation II | 45 | 3 | EMV | 
| EMV 4186 | Statutory Valuation Report | 15 | 1 | EMV | 
| One Elective (Refer Table 01) | 30 | 2 | EMV | |
| EMV 4682 | Independent Research Study (to be continued to Semester II) | EMV | ||
| Total Number of Credits – Semester I | 13 | |||
| 
 DEGREE PART IV | ||||
| SEMESTER II | ||||
| EMV 4682 | Independent Research Study (Continued from semester I) | 90 | 6 | EMV | 
| EMV 4683 | Internship | 90 | 6 | EMV | 
| EMV 4184 | Ethics and Professional Development | 15 | 1 | EMV | 
| Total Number of Credits – Semester II | 13 | |||
| TOTAL CREDIT FOR THE DEGREE PART IV | 26 | |||
| Summary TOTAL CREDIT FOR THE DEGREE PROGRAMME | ||||
| Degree Part I | 32 | |||
| Degree Part II | 33 | |||
| Degree Part III | 29 | |||
| Degree Part IV | 26 | |||
| Total | 120 | |||
Table 01: List of Elective Subjects for the Year IV – Semester I
| Course Code | Course Title | 
| EMV 4287 | Business Valuation | 
| EMV 4288 | Environmental Valuation | 
| EMV 4289 | Housing and Settlement Planning | 
| EMV 4290 | Disaster Response Planning | 
| EMV 4291 | Corporate Property & Assets Management | 
| EMV 4292 | Property Technology and Digital Solutions | 
| EMV 4293 | Advanced Geographic Information Systems and Applications | 
| EMV 4294 | Land Management | 
Table 01 Note: Minimum of 10 students are required to offer a course under the elective list
Table 02: Courses with Compulsory Practical Components
| Year- Semester | Course Code | Subject | % of Total Marks Allocated for Practical Component(s) | 
| Year II – Semester I | EMV 2273 | Surveying and Levelling I | 50 | 
| Year II – Semester II | EMV 2274 | Surveying and Levelling II | 50 | 
| Year II – Semester II | EMV 2375 | Building Pathology | 50 | 
| Year III – Semester I | EMV 3474 | Advanced Valuation | 25 | 
| Year III – Semester I | EMV 3375 | Agricultural Valuation | 30 | 
| Year III – Semester II | EMV 3379 | Applied Valuation I | 30 | 
| Year IV – Semester I | EMV 4473 | Applied Valuation II | 30 | 
Applicable from 2023 to 2025 for students enrolled in the academic years 2021/2022, 2022/2023, and 2023/2024.
| Course Code | Course Title | Contact Hours | Credit Hours | Service Dept | 
| 
 DEGREE PART I | ||||
| SEMESTER I | ||||
| BUS 1370 | Principles of Management | 45 | 3 | BUS | 
| DSC 1370 | Business Mathematics | 45 | 3 | DSC | 
| ITC 1370 | Information Technology for Business | 45 | 3 | ITC | 
| PUB 1270 | Socio-Political Environment | 30 | 2 | PUB | 
| LAW 1270 | Legal Environment | 30 | 2 | COM | 
| BCC 1370 | Business Communication I | 45 | 3 | BCC | 
| Total Number of Credits – Semester I | 16 | |||
| 
 DEGREE PART I | ||||
| SEMESTER II | ||||
| HRM 1370 | Human Resource Management | 45 | 3 | HRM | 
| DSC 1371 | Business Statistics | 45 | 3 | DSC | 
| BEC 1370 | Microeconomics | 45 | 3 | BEC | 
| ACC 1370 | Financial Accounting and Reporting | 45 | 3 | ACC | 
| BCC 1371 | Business Communication II | 45 | 3 | BCC | 
| EMV 1170 | Introduction to Real Estate | 15 | 1 | EMV | 
| Total Number of Credits – Semester II | 16 | |||
| TOTAL CREDIT FOR THE DEGREE PART I | 32 | |||
| 
 DEGREE PART II | ||||
| SEMESTER I | ||||
| EMV 2270 | Environment and Sustainable Real Estate | 30 | 2 | EMV | 
| EMV 2271 | Building Construction | 30 | 2 | EMV | 
| EMV 2172 | Property Drawing and Documentation I | 15 | 1 | EMV | 
| EMV 2273 | Surveying and Levelling I * | 30 | 2 | EMV | 
| BEC 2370 | Macroeconomics | 45 | 3 | BEC | 
| FIN 2370 | Financial Management | 45 | 3 | FIN | 
| LAW 2270 | Law of Contract and Delict | 30 | 2 | LAW | 
| Total Number of Credits – Semester I | 15 | |||
| 
 DEGREE PART II | ||||
| SEMESTER II | ||||
| EMV 2274 | Surveying and Levelling II * | 30 | 2 | EMV | 
| EMV 2375 | Building Pathology* | 45 | 3 | EMV | 
| EMV 2176 | Property Drawing and Documentation II | 15 | 1 | EMV | 
| EMV 2377 | Principles of Valuation | 45 | 3 | EMV | 
| EMV 2378 | Land Economics | 45 | 3 | EMV | 
| EMV 2379 | Geographic Information Systems | 45 | 3 | EMV | 
| EMV 2280 | Institutional Framework for Real Estate | 30 | 2 | EMV | 
| EMV 2281 | Building Cost Estimation | 30 | 2 | EMV | 
| Total Number of Credits – Semester II | 19 | |||
| TOTAL CREDIT FOR THE DEGREE PART II | 34 | |||
| 
 DEGREE PART III | ||||
| SEMESTER I | ||||
| EMV 3370 | Property Law | 45 | 3 | EMV | 
| EMV 3371 | Construction Project Management | 45 | 3 | EMV | 
| EMV 3272 | Real Estate Market Analysis | 30 | 2 | EMV | 
| EMV 3373 | Urban and Regional Planning I | 45 | 3 | EMV | 
| EMV 3474 | Advanced Valuation* | 60 | 4 | EMV | 
| EMV 3375 | Agricultural Valuation* | 45 | 3 | EMV | 
| Total Number of Credits – Semester I | 18 | |||
| 
 DEGREE PART III | ||||
| SEMESTER II | ||||
| EMV 3376 | Real Estate Investment Analysis | 45 | 3 | EMV | 
| EMV 3377 | Real Estate Development and Management | 45 | 3 | EMV | 
| EMV 3478 | Urban and Regional Planning II and Studio Work | 60 | 4 | EMV | 
| EMV 3379 | Applied Valuation I* | 45 | 3 | EMV | 
| EMV 3280 | Real Estate Project | 30 | 2 | EMV | 
| Total Number of Credits – Semester II | 15 | |||
| TOTAL CREDIT FOR THE DEGREE PART III | 33 | |||
| 
 DEGREE PART IV | ||||
| SEMESTER I | ||||
| EMV 4270 | Research Methodology | 30 | 2 | EMV | 
| EMV 4271 | Contemporary Developments in Real Estate | 30 | 2 | EMV | 
| EMV 4372 | Urban Economics | 45 | 3 | EMV | 
| EMV 4473 | Applied Valuation II* | 60 | 4 | EMV | 
| One Elective (Refer Table 01) | 45 | 3 | EMV | |
| EMV 4682 | Independent Research Study (to be continued to Semester II) | EMV | ||
| Total Number of Credits – Semester I | 14 | |||
| 
 DEGREE PART IV | ||||
| SEMESTER II | ||||
| EMV 4682 | Independent Research Study (Continued from semester I) | 90 | 6 | EMV | 
| EMV 4683 | Internship | 90 | 6 | EMV | 
| EMV 4184 | Ethics and Professional Development | 15 | 1 | EMV | 
| Total Number of Credits – Semester II | 13 | |||
| TOTAL CREDIT FOR THE DEGREE PART IV | 27 | |||
| Summary TOTAL CREDIT FOR THE DEGREE PROGRAMME | ||||
| Degree Part I | 32 | |||
| Degree Part II | 34 | |||
| Degree Part III | 33 | |||
| Degree Part IV | 27 | |||
| Total | 126 | |||
Table 01: List of Elective Subjects for the Year IV – Semester I
| Course Code | Course Title | 
| BUS 4370 | Strategic Management | 
| ENT 4379 | Business Development and Innovation | 
| EMV 4374 | Business Valuation | 
| EMV 4375 | Environmental Valuation | 
| EMV 4376 | Housing and Settlement Planning | 
| EMV 4377 | Disaster Response Planning | 
| EMV 4378 | Corporate Property & Assets Management | 
| EMV 4379 | Property Technology and Digital Solutions | 
| EMV 4380 | Advanced Geographic Information Systems and Applications | 
| EMV 4381 | Land Management | 
Table 02: Courses with Compulsory Practical Components
| Year- Semester | Course Code | Subject | % of Total Marks Allocated for Practical Component(s) | 
| Year II – Semester I | EMV 2273 | Surveying and Levelling I | 50 | 
| Year II – Semester II | EMV 2274 | Surveying and Levelling II | 50 | 
| Year II – Semester II | EMV 2375 | Building Pathology | 50 | 
| Year III – Semester I | EMV 3474 | Advanced Valuation | 25 | 
| Year III – Semester I | EMV 3375 | Agricultural Valuation | 30 | 
| Year III – Semester II | EMV 3379 | Applied Valuation I | 30 | 
| Year IV – Semester I | EMV 4473 | Applied Valuation II | 30 | 
For more details, please refer FMSC Prospectus