B.Sc. Estate Management and Valuation (Special) Degree Programme Structure
Course Code | Course Title | Contact Hours | Credit Hours | Service Dept |
DEGREE PART I |
||||
SEMESTER I | ||||
BUS 1340 | Principles of Management | 45 | 3 | BUS |
DSC 1340 | Business Mathematics | 45 | 3 | DSC |
ITC 1340 | Introduction to Information Technology | 45 | 3 | ITC |
PUB 1240 | Socio-Political Environment | 30 | 2 | PUB |
COM 1240 | Legal Environment | 30 | 2 | COM |
BCC 1340 | Business Communication I | 45 | 3 | BCC |
EMV 1040 | Soft Skill Development | 30 | 0 | EMV |
Total Number of Credits – Semester I | 16 | |||
DEGREE PART I |
||||
SEMESTER II | ||||
HRM 1340 | Human Resource Management | 45 | 3 | HRM |
DSC 1341 | Business Statistics | 45 | 3 | DSC |
BEC 1340 | Microeconomics | 45 | 3 | BEC |
ACC 1340 | Financial Accounting | 45 | 3 | ACC |
BCC 1341 | Business Communication II | 45 | 3 | BCC |
EMV 1041 | Soft Skill Development | 30 | 0 | EMV |
Total Number of Credits – Semester II | 15 | |||
TOTAL CREDIT FOR THE DEGREE PART I | 31 | |||
DEGREE PART II |
||||
SEMESTER I | ||||
BEC 2340 | Macroeconomics | 45 | 3 | BEC |
DSC 2241 | Quantitative Techniques | 30 | 2 | DSC |
EMV 2240 | Natural Resource Management | 30 | 2 | EMV |
EMV 2340 | Introduction to Entrepreneurship | 45 | 3 | ENT |
and Small and Medium-sized Enterprises | ||||
EMV 2241 | Surveying and Levelling I | 30 | 2 | EMV |
(Theory and Practical*) | ||||
(*Contact hours for practical – 75) | ||||
EMV 2442 | Building Construction, I (Theory) | 45 | 4 | EMV |
Building Construction (Practical) | 45 | |||
Computer Aided Designing | 30 | |||
Certificate in Professional Communication (Optional) | 45 | – | ||
Total Number of Credits – Semester I | 16 | |||
DEGREE PART II |
||||
SEMESTER II | ||||
EMV 2343 | Law of Contract and Tort | 45 | 3 | EMV |
EMV 2344 | Land Economics | 45 | 3 | EMV |
EMV 2345 | Principle of Valuation | 45 | 3 | EMV |
EMV 2246 | Surveying and Levelling II | 30 | 2 | EMV |
(Theory and Practical*) | ||||
(*Contact hours for practical – 75) | ||||
EMV 2347 | Building Construction II (Theory) | 45 | 3 | EMV |
Computer Aided Designing | 30 | |||
EMV 2248 | Building Cost Estimation | 30 | 2 | EMV |
EMV 2045 | Soft Skill Development | 30 | 0 | EMV |
Total Number of Credits – Semester II | 16 | |||
TOTAL CREDIT FOR THE DEGREE PART II | 32 | |||
DEGREE PART III |
||||
SEMESTER I | ||||
EMV 3340 | Property Law | 45 | 3 | EMV |
EMV 3341 | Geographic Information System | 45 | 3 | EMV |
(Theory and Practical) | ||||
EMV 3342 | Urban and Regional Planning I | 45 | 3 | EMV |
EMV 3243 | Real Estate Finance | 30 | 2 | EMV |
EMV 3244 | Real Estate Marketing | 30 | 2 | EMV |
EMV 3345 | Advanced Valuation | 45 | 3 | EMV |
(Theory and Practical Report) | ||||
EMV 3351 | Real Estate Project (To be Continued) | 120 | – | EMV |
Total Number of Credits – Semester I | 16 | |||
DEGREE PART III |
||||
SEMESTER II | ||||
EMV 3346 | Construction Project Management | 45 | 3 | EMV |
EMV 3247 | Local Government Administration | 60 | 2 | EMV |
EMV 3448 | Urban and Regional Planning II | 60 | 4 | EMV |
(Theory and Practical) | ||||
EMV 3349 | Agricultural Valuation | 45 | 3 | EMV |
(Theory and Practical Report) | ||||
EMV 3350 | Applied Valuation I | 45 | 3 | EMV |
EMV 3351 | Real Estate Project | 120 | 3 | EMV |
(Continued form Semester 01) | ||||
Total Number of Credits – Semester II | 18 | |||
TOTAL CREDIT FOR THE DEGREE PART III | 34 | |||
DEGREE PART IV |
||||
SEMESTER I | ||||
EMV 4340 | Research Method | 45 | 3 | EMV |
EMV 4341 | Urban Economics | 45 | 3 | EMV |
EMV 4342 | Real Estate Development and Management | 45 | 3 | EMV |
EMV 4443 | Applied Valuation II | 60 | 4 | EMV |
(Theory and Practical Report) | ||||
EMV 4544 | Independent Research Report | 225 | – | EMV |
(To be Continued) | ||||
Total Number of Credits – Semester I | 13 | |||
DEGREE PART IV |
||||
SEMESTER II | ||||
EMV 4544 | Independent Research Report | 225 | 5 | EMV |
(Continued form Semester 01) | ||||
EMV 4645 | Industrial Training | 540 | 6 | EMV |
EMV 4046 | Professional Development and Ethics | 30 | 0 | EMV |
Total Number of Credits – Semester II | 11 | |||
TOTAL CREDIT FOR THE DEGREE PART IV | 24 | |||
Summary TOTAL CREDIT FOR THE DEGREE PROGRAMME |
||||
Degree Part I |
31 | |||
Degree Part II |
32 | |||
Degree Part III |
34 | |||
Degree Part IV |
24 | |||
Total | 121 |
For more details, please refer FMSC Prospectus